| Keyword | Avg Price | Price/Sf |
| Two Story | $537,411 | $141 |
| Pool | $493,893 | $153 |
| Golf Course | $791,119 | $177 |
| Single Story | $260,918 | $153 |
| Custom Built | $548,565 | $153 |
| Gated | $521,179 | $149 |
| Cul De Sac | $398,949 | $123 |
| Central Vacuum | $858,715 | $175 |
| Loft | $221,717 | $109 |
| High Rise | $147,460 | $0 |
| Price Reduced | $266,875 | $0 |
| Golf Course View | $804,650 | $0 |
| Foreclosure | $259,833 | $0 |
| Canal View | $166,000 | $0 |
| Waterfront | $491,833 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Keith Fluellen |
![]() Complete Circle Realty LLC |
| 1400 Preston Road - Suite 400 Plano, Texas 75093 |
||
|
email: kfluellen@gmail.com Direct: 214-673-7752 Office : 972-665-9841 |
Loading Data. Please wait.